VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,332,498,236 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,969.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,910,022.6 GB  581,165,263
2 Iran (ISLAMIC Republic Of)  98,476,509.6 GB  5,310,311,847
3 Russian Federation  87,255,387.0 GB  1,386,945,950
4 Japan  66,529,806.2 GB  689,157,157
5 United States  52,103,493.8 GB  1,075,370,837
6 Taiwan  49,920,916.5 GB  786,601,721
7 France  45,869,808.1 GB  586,026,348
8 Indonesia  37,807,480.3 GB  883,542,889
9 India  35,366,420.8 GB  764,449,612
10 China  29,410,492.9 GB  770,159,920
11 Viet Nam  28,913,466.5 GB  493,475,849
12 Thailand  19,170,242.0 GB  342,955,013
13 United Arab Emirates  15,477,207.8 GB  515,549,113
14 Hong Kong  14,511,953.5 GB  235,182,508
15 Philippines  12,731,026.4 GB  314,070,556
16 Myanmar  12,711,034.6 GB  223,780,868
17 Malaysia  11,700,303.9 GB  138,887,179
18 Turkmenistan  11,349,073.9 GB  153,420,748
19 Bangladesh  9,448,286.4 GB  386,882,817
20 Ukraine  9,259,659.4 GB  529,208,987
21 Canada  7,956,933.0 GB  81,554,341
22 Saudi Arabia  7,819,293.1 GB  107,314,029
23 Germany  7,751,961.5 GB  238,783,782
24 Turkey  6,625,551.4 GB  97,472,543
25 Singapore  6,590,251.0 GB  378,396,668
26 Iraq  5,625,272.0 GB  224,004,035
27 Australia  5,463,704.2 GB  111,727,523
28 Brazil  5,164,039.6 GB  1,361,331,297
29 United Kingdom  5,141,388.9 GB  125,545,583
30 Lao People's Democratic Republic  4,398,440.7 GB  72,730,453
31 Pakistan  4,281,994.5 GB  103,777,731
32 Nigeria  3,576,337.6 GB  429,592,495
33 Cambodia  3,138,496.0 GB  91,760,782
34 Kenya  3,043,830.9 GB  182,666,423
35 Mexico  2,431,954.3 GB  43,308,658
36 Oman  1,970,497.8 GB  35,957,219
37 Spain  1,916,878.6 GB  20,546,743
38 Argentina  1,903,512.2 GB  25,971,463
39 Netherlands  1,888,604.0 GB  49,537,557
40 Armenia  1,451,067.9 GB  4,857,493
41 Egypt  1,341,858.3 GB  37,361,532
42 Qatar  1,324,137.8 GB  18,731,189
43 Algeria  1,319,848.0 GB  36,641,444
44 Nepal  1,319,181.6 GB  19,595,280
45 Syrian Arab Republic  1,274,254.9 GB  234,755,131
46 Jordan  1,265,877.1 GB  25,224,762
47 Italy  1,207,685.9 GB  14,698,580
48 New Zealand  1,111,651.9 GB  14,833,934
49 Kyrgyzstan  1,103,254.1 GB  12,409,860
50 Somalia  1,101,654.2 GB  50,055,715
51 Macau  1,041,539.3 GB  18,927,496
52 Sudan  1,027,276.6 GB  38,786,406
53 Kazakhstan  1,019,246.4 GB  14,895,358
54 Colombia  1,008,724.2 GB  19,446,494
55 Sweden  988,459.1 GB  17,043,113
56 Ghana  929,737.6 GB  54,760,033
57 Austria  922,613.7 GB  14,496,227
58 Venezuela  836,789.6 GB  25,547,813
59 Chile  809,176.6 GB  14,010,772
60 Belarus  800,754.8 GB  21,381,231
61 Romania  776,292.2 GB  13,365,987
62 Peru  758,762.7 GB  10,494,579
63 Ethiopia  743,172.6 GB  38,670,964
64 Mongolia  691,525.9 GB  11,272,718
65 Libyan Arab Jamahiriya  668,854.6 GB  18,911,660
66 Kuwait  661,827.6 GB  10,227,464
67 Morocco  645,027.1 GB  25,164,616
68 Cote D'ivoire  627,326.4 GB  9,179,209
69 Poland  624,616.6 GB  8,724,756
70 Azerbaijan  594,315.7 GB  10,522,625
71 Latvia  585,750.5 GB  2,997,471
72 Yemen  566,785.8 GB  19,341,516
73 Ecuador  561,801.9 GB  53,498,836
74 Norway  541,376.1 GB  4,668,121
75 Switzerland  510,575.2 GB  34,262,860
76 Palestinian Territory Occupied  497,541.3 GB  12,359,682
77 Belgium  465,993.9 GB  6,232,280
78 South Africa  456,511.3 GB  16,892,404
79 Finland  432,028.2 GB  3,881,169
80 Tanzania United Republic of  416,284.5 GB  10,564,226
81 Israel  395,978.7 GB  8,963,946
82 Afghanistan  393,177.6 GB  14,636,478
83 Uganda  370,211.2 GB  18,836,858
84 Portugal  362,606.5 GB  5,671,235
85 Denmark  328,993.1 GB  2,999,049
86 Lithuania  317,516.6 GB  4,037,194
87 Hungary  314,756.1 GB  4,809,045
88 Czech Republic  313,396.4 GB  4,891,513
89 Georgia  290,741.3 GB  3,507,798
90 Guinea  280,845.8 GB  8,547,405
91 Greece  260,303.8 GB  3,720,279
92 Sri Lanka  249,763.2 GB  6,434,297
93 Gabon  226,036.0 GB  2,428,806
94 Bahrain  223,745.0 GB  3,607,537
95 Tunisia  215,878.5 GB  6,039,476
96 Brunei Darussalam  210,322.9 GB  1,596,249
97 Bulgaria  209,456.2 GB  4,102,571
98 Dominican Republic  207,162.8 GB  6,819,136
99 Lebanon  202,043.7 GB  8,997,796
100 Guatemala  201,109.5 GB  4,360,027
101 Uzbekistan  200,444.2 GB  3,949,971
102 Serbia  196,020.2 GB  3,529,163
103 Panama  181,201.7 GB  4,927,340
104 Bolivia  180,107.7 GB  3,177,030
105 Djibouti  162,269.9 GB  4,233,533
106 Paraguay  153,785.2 GB  2,053,239
107 Ireland  134,901.2 GB  1,870,909
108 Slovenia  132,212.2 GB  1,543,758
109 Croatia (LOCAL Name: Hrvatska)  113,471.5 GB  1,123,707
110 Costa Rica  113,096.8 GB  1,682,548
111 Slovakia (SLOVAK Republic)  109,359.8 GB  1,227,279
112 Moldova Republic of  105,869.4 GB  2,665,784
113 Albania  102,970.0 GB  2,331,794
114 Bosnia and Herzegowina  102,686.5 GB  932,665
115 Cuba  102,352.1 GB  2,638,681
116 Mauritius  98,386.8 GB  1,308,232
117 Jamaica  90,346.0 GB  2,058,676
118 Bhutan  81,021.3 GB  1,678,036
119 Estonia  80,056.1 GB  1,046,247
120 Uruguay  75,781.1 GB  1,110,784
121 Luxembourg  60,534.8 GB  1,316,807
122 Honduras  59,902.7 GB  1,389,381
123 Benin  59,564.3 GB  6,826,990
124 Antigua and Barbuda  58,039.8 GB  1,620,740
125 Cyprus  54,748.8 GB  4,871,934
126 Togo  53,783.9 GB  1,410,742
127 Maldives  51,655.0 GB  901,119
128 Senegal  50,811.2 GB  1,933,294
129 Guam  50,310.5 GB  977,727
130 Northern Mariana Islands  42,671.4 GB  267,498
131 Macedonia  41,833.8 GB  652,651
132 Trinidad and Tobago  41,567.0 GB  636,604
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,338.3 GB  1,201,491
135 Cameroon  36,299.1 GB  3,191,285
136 Timor-leste  33,890.1 GB  735,873
137 Mozambique  33,200.3 GB  2,373,891
138 El Salvador  32,759.2 GB  869,041
139 Fiji  29,594.7 GB  814,998
140 Barbados  28,560.1 GB  342,215
141 Madagascar  28,484.0 GB  749,497
142 Nicaragua  26,958.1 GB  519,798
143 Malta  26,521.2 GB  501,395
144 Namibia  25,285.6 GB  749,891
145 Iceland  24,710.4 GB  746,579
146 Tajikistan  24,649.9 GB  1,195,545
147 Puerto Rico  23,975.9 GB  633,739
148 Palau  23,814.1 GB  181,015
149 Reunion  23,187.1 GB  93,157
150 Seychelles  22,031.7 GB  3,411,356
151 Chad  21,477.5 GB  4,513,842
152 Congo The Democratic Republic of The  21,057.4 GB  1,433,680
153 Angola  20,421.2 GB  721,604
154 Mali  18,163.2 GB  1,056,898
155 Burkina Faso  17,989.8 GB  1,557,308
156 Montenegro  17,658.2 GB  370,204
157 Bahamas  17,462.1 GB  345,090
158 Mauritania  17,453.6 GB  527,955
159 Zambia  16,177.1 GB  652,394
160 Zimbabwe  15,892.1 GB  2,279,741
161 Saint Lucia  14,860.6 GB  180,066
162 Guyana  13,800.7 GB  297,910
163 Malawi  13,151.8 GB  188,321
164 Papua New Guinea  12,478.7 GB  191,842
165 Suriname  11,126.5 GB  309,210
166 Samoa  9,825.6 GB  20,807
167 New Caledonia  9,668.4 GB  127,377
168 Haiti  9,166.0 GB  386,030
169 Belize  8,801.6 GB  514,528
170 French Polynesia  8,663.8 GB  185,046
171 Gambia  8,457.8 GB  3,636,076
172 Aruba  8,358.8 GB  91,786
173 Botswana  8,222.1 GB  189,474
174 Saint Vincent and The Grenadines  7,813.4 GB  98,477
175 Curacao  6,823.0 GB  131,650
176 Liberia  6,547.2 GB  550,781
177 Marshall Islands  6,154.9 GB  59,327
178 South Sudan  6,094.3 GB  333,118
179 Dominica  5,267.8 GB  293,507
180 Martinique  5,201.3 GB  74,508
181 Equatorial Guinea  5,126.1 GB  314,667
182 Vanuatu  5,038.6 GB  274,181
183 Congo  4,468.7 GB  122,385
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.5 GB  20,093
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,365.4 GB  36,905
188 Guadeloupe  3,020.5 GB  42,617
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.8 GB  110,432
191 Andorra  2,857.9 GB  71,617
192 Cape Verde  2,659.0 GB  123,894
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,773
196 American Samoa  2,117.3 GB  47,613
197 Sint Maarten  1,990.3 GB  50,481
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.1 GB  141,500
201 Solomon Islands  1,780.4 GB  74,510
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.2 GB  24,517
206 Lesotho  1,133.1 GB  55,779
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,809
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,523
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4