Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,009 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21332492793 2026/04/17 22:21:26 (0 mins ago) In-use 0 mins Saudi Arabia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332492792 2026/04/17 22:20:15 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332492791 2026/04/17 22:19:57 (0 mins ago) 22:20:54 0 mins Guinea Korea Republic of 111.171.x.x OpenVPN 0.16 MB
VPN-21332492790 2026/04/17 22:19:05 (0 mins ago) In-use 0 mins Algeria Thailand 184.22.x.x OpenVPN In-use
VPN-21332492789 2026/04/17 22:19:00 (0 mins ago) In-use 0 mins Switzerland Japan 118.240.x.x OpenVPN In-use
VPN-21332492788 2026/04/17 22:18:50 (0 mins ago) In-use 0 mins Ukraine Japan 118.240.x.x OpenVPN In-use
VPN-21332492787 2026/04/17 22:18:47 (0 mins ago) In-use 0 mins Switzerland Japan 118.240.x.x OpenVPN In-use
VPN-21332492786 2026/04/17 22:18:34 (0 mins ago) In-use 0 mins Algeria Thailand 184.22.x.x OpenVPN In-use
VPN-21332492785 2026/04/17 22:18:18 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332492784 2026/04/17 22:18:17 (0 mins ago) In-use 0 mins Saudi Arabia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332492783 2026/04/17 22:17:45 (0 mins ago) 22:17:57 0 mins France Korea Republic of 211.35.x.x OpenVPN 1.06 MB
VPN-21332492782 2026/04/17 22:17:33 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21332492781 2026/04/17 22:17:32 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21332492780 2026/04/17 22:17:32 (0 mins ago) In-use 0 mins Guinea Japan 203.165.x.x OpenVPN In-use
VPN-21332492779 2026/04/17 22:17:31 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21332492778 2026/04/17 22:17:31 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332492777 2026/04/17 22:17:31 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492776 2026/04/17 22:17:31 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492775 2026/04/17 22:17:30 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21332492774 2026/04/17 22:17:30 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21332492773 2026/04/17 22:17:30 (0 mins ago) In-use 0 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21332492772 2026/04/17 22:17:29 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21332492771 2026/04/17 22:17:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492770 2026/04/17 22:17:29 (0 mins ago) 22:18:04 0 mins Philippines Japan 118.240.x.x OpenVPN 0.22 MB
VPN-21332492769 2026/04/17 22:17:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492768 2026/04/17 22:17:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492767 2026/04/17 22:17:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492766 2026/04/17 22:17:28 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21332492765 2026/04/17 22:17:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332492764 2026/04/17 22:17:27 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21332492763 2026/04/17 22:17:27 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21332492762 2026/04/17 22:17:26 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21332492761 2026/04/17 22:17:26 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 125.138.x.x OpenVPN In-use
VPN-21332492760 2026/04/17 22:17:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492759 2026/04/17 22:17:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492758 2026/04/17 22:17:26 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21332492757 2026/04/17 22:17:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492756 2026/04/17 22:17:26 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332492755 2026/04/17 22:17:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492754 2026/04/17 22:17:25 (0 mins ago) 22:18:54 1 mins Algeria Thailand 184.22.x.x OpenVPN 0.98 MB
VPN-21332492753 2026/04/17 22:17:25 (0 mins ago) In-use 0 mins Nigeria United States 135.26.x.x OpenVPN In-use
VPN-21332492752 2026/04/17 22:17:25 (0 mins ago) In-use 0 mins Pakistan Japan 130.62.x.x SoftEther VPN (UDP) In-use
VPN-21332492751 2026/04/17 22:17:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492750 2026/04/17 22:17:25 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21332492749 2026/04/17 22:17:25 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332492748 2026/04/17 22:17:24 (0 mins ago) In-use 0 mins Singapore Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21332492747 2026/04/17 22:17:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492746 2026/04/17 22:17:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332492745 2026/04/17 22:17:24 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492744 2026/04/17 22:17:23 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492743 2026/04/17 22:17:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332492742 2026/04/17 22:17:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332492741 2026/04/17 22:17:23 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 118.35.x.x OpenVPN In-use
VPN-21332492740 2026/04/17 22:17:23 (0 mins ago) In-use 0 mins Japan Korea Republic of 175.208.x.x SoftEther VPN (UDP) In-use
VPN-21332492739 2026/04/17 22:17:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332492738 2026/04/17 22:17:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492737 2026/04/17 22:17:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332492736 2026/04/17 22:17:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492735 2026/04/17 22:17:22 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21332492734 2026/04/17 22:17:21 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21332492733 2026/04/17 22:17:21 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492732 2026/04/17 22:17:21 (0 mins ago) In-use 0 mins Switzerland Grenada 74.122.x.x OpenVPN In-use
VPN-21332492731 2026/04/17 22:17:21 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332492730 2026/04/17 22:17:21 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492729 2026/04/17 22:17:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492728 2026/04/17 22:17:20 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492727 2026/04/17 22:17:20 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21332492726 2026/04/17 22:17:20 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492725 2026/04/17 22:17:20 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21332492724 2026/04/17 22:17:20 (0 mins ago) In-use 0 mins Singapore Japan 106.150.x.x OpenVPN In-use
VPN-21332492723 2026/04/17 22:17:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492722 2026/04/17 22:17:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492721 2026/04/17 22:17:20 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332492720 2026/04/17 22:17:20 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332492719 2026/04/17 22:17:20 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492718 2026/04/17 22:17:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492717 2026/04/17 22:17:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492716 2026/04/17 22:17:19 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332492715 2026/04/17 22:17:19 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492714 2026/04/17 22:17:19 (0 mins ago) In-use 0 mins Argentina Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21332492713 2026/04/17 22:17:19 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332492712 2026/04/17 22:17:19 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21332492711 2026/04/17 22:17:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492710 2026/04/17 22:17:19 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21332492709 2026/04/17 22:17:19 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332492708 2026/04/17 22:17:18 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21332492707 2026/04/17 22:17:18 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492706 2026/04/17 22:17:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492705 2026/04/17 22:17:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492704 2026/04/17 22:17:18 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21332492703 2026/04/17 22:17:18 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21332492702 2026/04/17 22:17:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492701 2026/04/17 22:17:17 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21332492700 2026/04/17 22:17:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492699 2026/04/17 22:17:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492698 2026/04/17 22:17:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492697 2026/04/17 22:17:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492696 2026/04/17 22:17:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492695 2026/04/17 22:17:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332492694 2026/04/17 22:17:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492693 2026/04/17 22:17:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492692 2026/04/17 22:17:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492691 2026/04/17 22:17:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492690 2026/04/17 22:17:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492689 2026/04/17 22:17:15 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21332492688 2026/04/17 22:17:15 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21332492687 2026/04/17 22:17:15 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21332492686 2026/04/17 22:17:15 (0 mins ago) In-use 0 mins Nigeria United States 50.47.x.x OpenVPN In-use
VPN-21332492685 2026/04/17 22:17:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492684 2026/04/17 22:17:14 (0 mins ago) In-use 0 mins Brazil Japan 160.86.x.x OpenVPN In-use
VPN-21332492683 2026/04/17 22:17:14 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492682 2026/04/17 22:17:14 (0 mins ago) 22:17:27 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21332492681 2026/04/17 22:17:14 (0 mins ago) In-use 0 mins Gabon Japan 160.86.x.x OpenVPN In-use
VPN-21332492680 2026/04/17 22:17:14 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21332492679 2026/04/17 22:17:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332492678 2026/04/17 22:17:13 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332492677 2026/04/17 22:17:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492676 2026/04/17 22:17:13 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332492675 2026/04/17 22:17:13 (0 mins ago) In-use 0 mins Australia Japan 123.1.x.x OpenVPN In-use
VPN-21332492674 2026/04/17 22:17:13 (0 mins ago) In-use 0 mins United States Japan 115.36.x.x OpenVPN In-use
VPN-21332492673 2026/04/17 22:17:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492672 2026/04/17 22:17:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492671 2026/04/17 22:17:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492670 2026/04/17 22:17:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492669 2026/04/17 22:17:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492668 2026/04/17 22:17:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492667 2026/04/17 22:17:11 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21332492666 2026/04/17 22:17:11 (0 mins ago) 22:17:16 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21332492665 2026/04/17 22:17:11 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21332492664 2026/04/17 22:17:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492663 2026/04/17 22:17:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492662 2026/04/17 22:17:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492661 2026/04/17 22:17:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492660 2026/04/17 22:17:11 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21332492659 2026/04/17 22:17:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492658 2026/04/17 22:17:11 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332492657 2026/04/17 22:17:10 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21332492656 2026/04/17 22:17:10 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332492655 2026/04/17 22:17:10 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332492654 2026/04/17 22:17:10 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21332492653 2026/04/17 22:17:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492652 2026/04/17 22:17:10 (0 mins ago) 22:17:26 0 mins Argentina Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21332492651 2026/04/17 22:17:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332492650 2026/04/17 22:17:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492649 2026/04/17 22:17:10 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492648 2026/04/17 22:17:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492647 2026/04/17 22:17:10 (0 mins ago) In-use 0 mins Germany Russian Federation 176.212.x.x MS-SSTP In-use
VPN-21332492646 2026/04/17 22:17:10 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21332492645 2026/04/17 22:17:10 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332492644 2026/04/17 22:17:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492643 2026/04/17 22:17:09 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21332492642 2026/04/17 22:17:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492641 2026/04/17 22:17:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492640 2026/04/17 22:17:09 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492639 2026/04/17 22:17:09 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21332492638 2026/04/17 22:17:09 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21332492637 2026/04/17 22:17:09 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332492636 2026/04/17 22:17:09 (0 mins ago) In-use 0 mins France Japan 217.178.x.x OpenVPN In-use
VPN-21332492635 2026/04/17 22:17:09 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21332492634 2026/04/17 22:17:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492633 2026/04/17 22:17:09 (0 mins ago) In-use 0 mins United States Japan 60.101.x.x OpenVPN In-use
VPN-21332492632 2026/04/17 22:17:09 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332492631 2026/04/17 22:17:08 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332492630 2026/04/17 22:17:08 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 175.208.x.x OpenVPN In-use
VPN-21332492629 2026/04/17 22:17:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332492628 2026/04/17 22:17:08 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492627 2026/04/17 22:17:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492626 2026/04/17 22:17:08 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21332492625 2026/04/17 22:17:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492624 2026/04/17 22:17:07 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492623 2026/04/17 22:17:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492622 2026/04/17 22:17:07 (0 mins ago) In-use 0 mins United States Japan 182.171.x.x OpenVPN In-use
VPN-21332492621 2026/04/17 22:17:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332492620 2026/04/17 22:17:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492619 2026/04/17 22:17:07 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332492618 2026/04/17 22:17:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492617 2026/04/17 22:17:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492616 2026/04/17 22:17:07 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332492615 2026/04/17 22:17:06 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21332492614 2026/04/17 22:17:06 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332492613 2026/04/17 22:17:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492612 2026/04/17 22:17:06 (0 mins ago) In-use 0 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21332492611 2026/04/17 22:17:06 (0 mins ago) In-use 0 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21332492610 2026/04/17 22:17:06 (0 mins ago) 22:17:09 0 mins United States Japan 219.100.x.x OpenVPN 0.40 MB
VPN-21332492609 2026/04/17 22:17:06 (0 mins ago) 22:17:25 0 mins Puerto Rico Japan 219.100.x.x OpenVPN 0.26 MB
VPN-21332492608 2026/04/17 22:17:06 (0 mins ago) In-use 0 mins United States Japan 60.137.x.x OpenVPN In-use
VPN-21332492607 2026/04/17 22:17:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492606 2026/04/17 22:17:06 (0 mins ago) In-use 0 mins Russian Federation Japan 180.196.x.x OpenVPN In-use
VPN-21332492605 2026/04/17 22:17:06 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332492604 2026/04/17 22:17:05 (0 mins ago) In-use 0 mins United States Japan 131.129.x.x OpenVPN In-use
VPN-21332492603 2026/04/17 22:17:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492602 2026/04/17 22:17:05 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21332492601 2026/04/17 22:17:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492600 2026/04/17 22:17:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332492599 2026/04/17 22:17:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492598 2026/04/17 22:17:05 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492597 2026/04/17 22:17:05 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 118.219.x.x OpenVPN In-use
VPN-21332492596 2026/04/17 22:17:04 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332492595 2026/04/17 22:17:04 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332492594 2026/04/17 22:17:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332492593 2026/04/17 22:17:04 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21332492592 2026/04/17 22:17:04 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21332492591 2026/04/17 22:17:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332492590 2026/04/17 22:17:04 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332492589 2026/04/17 22:17:04 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21332492588 2026/04/17 22:17:04 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21332492587 2026/04/17 22:17:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
